Katja is a Fantasi 37 and was built in 1983 at Jakobssons Boatyard in Kallviken on the Swedish west coast. A total of 82 were built between 1975-85. Katja is hull nr 59. Sailors and boat builders agree on the solid workmanship and quality that is put into these yachts. They are built with love and dedication. Looking at her lines, one can easily associate these boats with the classic wooden sailboats built a generation ago. Designer and builder Knut Jacobsson was inspired by the Swedish folk boat, a wooden sail yacht with classic lines and good sailing abilities.
She’s…
A safe boat.
A forgiving boat.
A boat built to cross oceans.
A boat that takes care of her crew.
And yes, a boat that sails remarkably well.
The boat
Name | Katja |
Call sign | LA2919 |
MMSI | 257005680 |
Make | Fantasi 37 |
Year | 1984 |
Hull number | 59 |
Designer | Knut Jacobsson, Fantasi Yachts (prev. Jacobssons Brothers Boat yard) |
Loa (length overall) | 11,20 m |
Lvl (length waterline) | 9,10 m |
Width | 3,45 m |
Depth | 1,83 m |
Height bellow deck | 1,88 m |
Weight (displacement) | 9 200 kg |
Keel weight(iron) | 4 000 kg |
Mast (masthead sloop) | 15 m |
Lys | 1,06 |
Engine | Volvo MD17C, 35 hp. Year 1983 |
Diesel tank | 140 liter |
Water tank | 350 liter |
Sails
Main sail | Full batten triradial CXI laminate, with 3 reefs. UK sailmakers (new 2018) | 32,5 m2 |
Genoa | 140% triradial CXI laminat.e Furlex roller. UK Sailmakers (new 2018) | 44 m2 |
Foresail | Dacron | 29 m2 |
Main sail | Dacron (spare) | 31 m2 |
Heavy weather cutter foresail | Dacron. Hanked on inner forestay | 11 m2 |
Storm foresail | Dacron. Hanked on inner forestay | 6 m2 |
Spinnaker | | Very large |
Safety equipment
EPIRB | Ocean Signal 1 |
SART | Jotron SART |
Life raft | VIKING RescYou Offshore. 4 person |
Life line | Plastimo |
Lifebuoy | Two |
Electronics
Wind instruments | B&G |
Electronic compass | B&G |
Depth sounder | B&G |
VHF (mounted) | Sailor |
VHF portable | iCom |
AIS transponder | XB8000 Vesper Marine |
Navtex | Furuno |
GPS plotter | Phillips GPS plotter |
Chart plotter | Garmin GPSMap 7408 |
Radar | Garmin GMR Fantom 18 |
OpenCPN | Raspberry Pie3 |
Autopilot | Autohelm 6000 |
Iridium GO | Iridium |
Navtex | Furuno |
Inverter | Victron 12/500 |
Solar panels | 2 x 30W and 1 x 50W SUNBEAMSystem |
Charge controllers | 3 MPPT Victron 75/15 |
Heater | Eberspacher Diesel heater (water radiators) |
Anchoring equipment
Main anchor. | Spade 25 kg |
Secondary anchor | Bruce 15 kg |
Stern anchor | 10 kg |
Fisherman anchor | 10 kg |
Chain | 60 meter 8mm |
Anchor winch | Electronic Lewmar |